1 / 5
| Still deciding? Get samples of $ ! US$ 352.42/Piece Request Sample |
Our professional display solutions focus on high-quality Outdoor & Indoor commercial LED billboards, posters, and rental screens designed for maximum impact.
| OF/OFR Series | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
| Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
| Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5500 | 4000 | 5500 |
| Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/8 | 1/13 | 1/8 |
| IP Rate | IP65 | ||||||
| Refresh Rate | >1920 Hz | ||||||
| OF/OFR Series | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
| Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
| Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 |
| Cabinet Weight | 42kg | 42kg | 41kg | 40kg | 40kg | 46kg | 46kg |
| Input Voltage | 110V/240V | ||||||
We are a top LED display manufacturer with 13 years of rich experience. Our displays are exported to 83 countries across Europe, America, Asia, Africa, and Oceania, with over 5,600 successful projects worldwide.
Strict Quality Control: Each product undergoes 16 monetary procedures, 23 operating procedures, and over 1,500 tests to ensure high and stable quality.
We provide one-stop solution services including front service, double-sided, curved, sphere, and irregular shaped displays. Our experienced engineers provide professional support from design to installation.
Aras LED