1 / 5
| Still deciding? Get samples of $ ! US$ 664.64/Piece Request Sample |
| Model | FA3.9 | FA4.8 | FA5.9 | FA6.6 | FA8 | FA10 | FA16 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 3.91 | 4.81 | 5.95 | 6.67 | 8 | 10 | 16 |
| Pixel Matrix Per Sq.m | 65536 | 43264 | 28224 | 22500 | 15625 | 10000 | 3906 |
| Brightness (nits) | 5000 | 5000 | 6000 | 6500 | 6800 | 7000 | 7500 |
| Cabinet Dimension | 1000x1000mm | 960x960mm | |||||
| Refresh Rate (HZ) | 1920 | ||||||
| IP Rate | IP65 | ||||||
| Service Access | Front & Back | ||||||
We are a professional LED display manufacturer with 13 years of rich experience, providing high-quality solutions for commercial advertising, rental screens, and sports displays. Our products are exported to 83 countries with over 5600 successful projects worldwide.
Each product undergoes 16 monetary procedures and 23 operating procedures across 1500 tests. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates to ensure stable quality.
Aras LED