1 / 5
| Still deciding? Get samples of $ ! US$ 40.5/module Request Sample |



| Component | Brand | Luminous Intensity | Wavelength |
|---|---|---|---|
| Red LED Chip | NationStar | 470 mcd | 622 nm |
| Green LED Chip | NationStar | 750 mcd | 525 nm |
| Blue LED Chip | NationStar | 120 mcd | 470 nm |


| Cabinet Size | 960*960 mm | Module Size | 320*320 mm |
| Brightness | 6500 mcd/sqm | Refresh Rate | >1920 Hz |
| Viewing Angle | H: 140° / V: 105° | Best Distance | >20m |
| Input Voltage | AC110V-220V | Life Span | ≥100,000 Hours |
Our facility utilizes high-technology automatic machines and conducts rigorous aging and grayscale tests for every module.


Aras LED