1 / 5
| Still deciding? Get samples of $ ! US$ 21/module Request Sample |
Outdoor Fixed Installation with Back Service
Key Features:
| Specifications | OF 3.0 | OF 3.3 | OF 4.0 | OF 5.0 | OF 6.66 | OF 8.0 | OF 10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3 | 3.3 | 4 | 5 | 6.66 | 8 | 10 |
| Module Size (mm) | 192*192 | 320*160 | 256*128 | 320*160 | 320*160 | 320*160 | 320*160 |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
| Brightness (cd/sqm) | 5500 | 5500 | 6500 | 5500 | 5500 | 5500 | 6500 |
| Refresh Rate (Hz) | 1920 - 3840 Hz | ||||||
| IP Grade | IP65 (Front & Rear) | ||||||


Our products are fully certified for international standards: CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC, and BIS.
With 9 years of industry experience, we specialize in high-end LED display design and manufacturing. Our team consists of professional development engineers and skilled workers capable of providing full project solutions, including video processors, software, and all necessary cabling.
We provide expert guidance for new designs, project implementation, and alternative supplier sourcing.


Aras LED