1 / 5
| Still deciding? Get samples of $ ! US$ 433/Piece Request Sample |
| Model OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
| Pixel Density (dots/m²) | 160,000 | 111,111 | 65,436 | 65,436 | 62,500 | 62,500 | 40,000 |
| LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5500 | 4000 | 5500 |
| Scan Mode | 1/16 | 1/16 | 1/13 | 1/16 | 1/8 | 1/13 | 1/8 |
| Model OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
| Pixel Density (dots/m²) | 27,777 | 22,500 | 15,625 | 10,000 | 10,000 | 8,000 | 10,000 |
| LED Type | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
| Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 10,000 | 8,000 | 10,000 |
| Scan Mode | 1/8 | 1/6 | 1/3 | 1/2 | 1/2 | Static | Static |










Making The World More Colorful.
Aras LED