1 / 5
| Still deciding? Get samples of $ ! US$ 21/module Order Sample |
| Specifications | OF 3.0 | OF 3.3 | OF 4.0 | OF 5.0 | OF 6.0 | OF 6.66 | OF 8.0 | OF 10 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3 | 3.3 | 4 | 5 | 6 | 6.66 | 8 | 10 |
| Module Size (mm) | 192*192 | 320*160 | 256*128 | 320*160 | 192*192 | 320*160 | 320*160 | 320*160 |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Cabinet Size (mm) | 960x960 | 960x960 | 1024x1024 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Brightness (cd/sqm) | 5500 | 5500 | 6500 | 5500 | 6500 | 5500 | 5500 | 6500 |
| Refresh Rate (Hz) | 1920-3840 | |||||||
| IP Grade | IP65 | |||||||
| Service Access | Back | |||||||


🛡 Two Years Warranty: Comprehensive coverage for your peace of mind.
🌐 24/7 Online Support: Free lifetime technical assistance.
🔧 Repair Service: Efficient depot repair services during and after warranty.
👨🔧 Engineer Service: Experienced engineers available for on-site support.


Our products have passed through CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC and BIS.



Aras LED