1 / 5
| Customization: | Available |
|---|---|
| Pixel Pitch: | 4.81mm |
| Pixel Configuration: | 1R,1G,1B |
| Transparent Film Screen Comparison | |||||
| Product | P4-8 | P6.5 | P5-10 | P10 | P12 |
| Pitch | 4*8mm | 6.5mm | 5*10mm | 10mm | 12mm |
| Density | 31250 point/m2 | 23716 dots/m2 | 20000 dots/m2 | 10000 dots/m2 | 6889 dots/m2 |
| Brightness | 4000 nits | 4500 nits | 4500 nits | 4500 nits | 4500 nits |
| Transparency | 65% | 55% | 82% | 82% | 85% |
| Refresh Rate | 3840Hz | ||||
| View Angle | H140° V140° | ||||







Pre-sales Support:
After-sales Service:


Aras LED