1 / 5
| Still deciding? Get samples of $ ! US$ 650/Square Meter Request Sample |
| Type Name | TR P3.91-7.81 | TRP7.8-7.8 | TRP5.2-10.42 | TRP10.42-10.42 |
|---|---|---|---|---|
| Pixel Pitch | 3.91-7.81mm | 7.8-7.8mm | 5.2-10.42mm | 10.42-10.42mm |
| Pixel density (dot/m²) | 32768 | 16384 | 18432 | 9216 |
| Brightness (nits) | 1000-5500 CD | 1000-5000 CD | 1000-5500 CD | 1000-5500 CD |
| Transparency rate | 45% | 65% | 75% | 85% |
| Refresh rate (HZ) | 3840 | |||
| Maintenance mode | Front and Back service | |||
| Cabinet size (mm) | 1000mm x 500mm or 1000mm x 1000mm | |||
| Cabinet weight | 10kg/pc (1000x1000mm) or 6kg/pc (1000x500mm) | |||
| Life Time | > 50,000 Hours | |||
Transparent LED screens are widely utilized in outdoor billboards, office glass walls, exhibition halls, stage backgrounds, shopping malls, and airports.
Front Protection: Equipped with a PC plate at the front of the panel to protect the LED lamps during delivery and usage, reducing maintenance costs and extending lifespan.



Integrated Structure: Supports various shapes such as Tube displays and Round displays for creative club installations.



Aras LED