1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
| Model NO. | P2.97 | Pixel Pitch | 2.97mm |
|---|---|---|---|
| Pixel Configuration | 1R,1G,1B | Pixel Density | 112896 Dots/M2 |
| Scanning Mode | 1/21 Scan | Brightness | 5500nits |
| Application | Stage Performance, Advertising, Shopping Guide | IP Rating | IP65 |
| Control System | Nova Star | Refresh Rate | 3840-7680Hz |
Technical Configuration Highlights:
| Parameter | Value |
|---|---|
| Module Size | 250mm x 250mm |
| Cabinet Size | 500mm x 500mm x 75mm |
| Cabinet Weight | 7.5Kg/Per |
| Cabinet Material | Die Casting Aluminum Cabinet |
| Optimum Viewing Distance | ≥2M |
| Viewing Angle | 160º(H) / 160º(V) |
| Gray Level | 65,536 gray scale per color |
| Color Temperature | 6500K |
| Working Voltage | AC100-240Volt 50/60Hz |
| Operating Environment | -20°C ~ +60°C; Humidity: 10%~95% RH |






Established in 2006, our high-tech professional supply chain focuses on the development and production of LED screens and lighting products. We provide integrated solutions including demand analysis, product design, and manufacturing.
With decades of experience, we have become a leading turnkey solution provider, delivering excellent-quality and great-performance products to global customers across Asia, Europe, and the Americas.
LED Poster
P1.25/P2/P2.5 for hotel lobbies and shopping malls.
Outdoor 3D Media Screen
P4/P6/P8/P10 for commercial real estate and airports.
WallPaid
High-density displays for monitoring centers and studios.
Aras LED