1 / 5
| Still deciding? Get samples of $ ! US$ 578/Square Meter Order Sample |
Available methods:
| INDOOR RENTAL DISPLAY TECHNICAL PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | P1.9 | P2 | P2.5 | P2.6 | P2.976 | P3 | P3.91 | P4 |
| Pixel Density (dot/sqm) | 262144 | 250000 | 160000 | 147456 | 112896 | 111111 | 65536 | 62500 |
| LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Module Size (mm) | 250*250 | 256*128 | 250*250 | 250*250 | 250*250 | 192*192 | 250*250 | 256*128 |
| Brightness (cd/sqm) | ≥ 800 | |||||||
| Refresh Rate (Hz) | ≥ 1920Hz | |||||||
Originally a company engaged in the production of performance stage trusses, the business covers design, production, sales, and leasing. Expanding into the LED display field in 2008, the company focuses on LED chip packaging, module production, aging testing, and full screen installation.
Today, it has developed into an expert in performing arts technology full-scene solution services, providing intelligent equipment integration for global stage performing arts, cultural venues, and commercial spaces.
Aras LED