1 / 5
| Still deciding? Get samples of $ ! US$ 72.5/Module Order Sample |
| Model Parameter | Poster P1.9 | Poster P2.5 | Poster P3 |
|---|---|---|---|
| Pixel Pitch (mm) | 1.9 | 2.5 | 3 |
| Display Size (mm) | 640x1920x50 | 640x1920x50 | 576x1920x50 |
| Resolution (pixels) | 336x1008 | 192x768 | 192x640 |
| Brightness (nits) | 800 | 900 | 1000 |
| Refresh Rate (Hz) | 3840 | 1920 | 1920 |
| Viewing Angle | 160°/160° | 140°/140° | 140°/140° |
| Maintenance | Front/Back | Front/Back | Front/Back |
| Communication | Wifi / Lan / USB drive | ||
No complex on-site installation required. Ready to use immediately upon power-up.
Control via Internet, Wi-Fi, or Cable. Fast publishing through Mobile App and PC. Built-in storage supports virtually all video and image formats.
Free movement for individual units. Combine multiple units to create a larger video wall. For example, 6 units can form a perfect 16:9 ratio display.
Ideal for retail stores, hotels, restaurants, shopping malls, banks, hospitals, schools, airports, and subway stations.
Aras LED