1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Order Sample |
| Parameter | Specification |
|---|---|
| Model NO. | P2 |
| Pixel Pitch | 2mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 250,000 pixels/Sqm |
| Scanning Mode | 1/40 Scan |
| Display Type | LED Video Display |
| Application | Advertising, Shopping Guide |
| IP Rating | IP60 / IP31 |
| LED Screen Size | 660*1940*50mm |
| Refresh Frequency | 3840Hz |
| Brightness | 800 CD |
| Life Time | 100,000 Hours |
| Net Weight | 40kg - 50kg |
| Specifications | P1.53 | P1.86 | P2 | P2.5 |
|---|---|---|---|---|
| Pitch Size | 1.53mm | 1.86mm | 2mm | 2.5mm |
| Resolution (dots) | 416*1248 | 344*1032 | 320*960 | 256*768 |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 1920/3840Hz |
| Module Size | 320*160mm | |||
| Display Size | 640mm*1920mm | |||
| Viewing Angle | 160/160 Degree | |||
Customizable size and logo printing available to meet various scenarios. Standard poster screen size is 640*1920mm.


The LED screen can operate separately or be combined in multiple screen modes to display large scale content images.




We are a premier destination for innovative visual solutions, specializing in an extensive range of cutting-edge LED displays. Our product lineup includes indoor/outdoor displays, transparent screens, rental stage displays, and customized solutions tailored to unique client requirements.


Aras LED