1 / 5
| Still deciding? Get samples of $ ! US$ 1550/Piece Request Sample |
| Model NO. | P1.86 led poster display 640*1920mm Cabinet |
| Pixel Pitch | P1.86 |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 289050 Dots/m² |
| Scanning Mode | 43s |
| System Operating Platform | WIN XP |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| Certification | CE, RoHS, CCC, ETL, PSE |
| Module Size | 320*160mm |
| Cabinet Resolution | 344 X 1032 Dots |
| Screen Brightness | ≥1000 CD |
| HS Code | 8528591090 |
| Production Capacity | 2000PCS/Month |
📌 Module & Screen Parameters:







A leading integrated operator of LED display screens in China, specializing in the research, development, production, and sales of high-performance LED display screens and commercial lighting products. The product range includes indoor/outdoor full-color displays, rental cabinet units, smart city terminals, and creative LED modules. We provide stable, reliable, and cost-effective solutions widely recognized by global customers.


Aras LED