1 / 5
| Still deciding? Get samples of $ ! US$ 650/Square Meter Request Sample |
| Type Name | TR P3.91-7.81 | TRP7.8-7.8 | TRP5.2-10.42 | TRP10.42-10.42 |
|---|---|---|---|---|
| Pixel Pitch | 3.91-7.81mm | 7.8-7.8mm | 5.2-10.42mm | 10.42-10.42mm |
| Pixel Density (dot/m2) | 32768 | 16384 | 18432 | 9216 |
| Brightness (nits) | 1000-5500 CD | 1000-5000 CD | 1000-5500 CD | 1000-5500 CD |
| Transparency Rate | 45% | 65% | 75% | 85% |
| Refresh Rate (HZ) | 3840 | |||
| Cabinet Weight | 12kg/pc (1000x1000mm) or 8kg/pc (1000x500mm) | |||
Transparent screens are widely utilized in outdoor billboards, office glass walls, exhibition halls, evening stages, shopping malls, airports, and other commercial venues.
Equipped with a PC plate at the front of the panel to protect the LED lamps effectively during delivery and usage, reducing maintenance costs and extending the lifespan.
Supports both front and back maintenance. The integrated structure allows for creative shapes such as Tube or Round LED displays for clubs and artistic installations.
Aras LED