| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
Indoor fixed LED displays are renowned for their bright and vivid imagery, making them essential for enhancing the atmosphere and sharing information at indoor events such as conferences, concerts, trade shows, and forums.
These displays offer wide viewing angles, ensuring viewers across the venue see explicit and undistorted content. This feature improves the display's reach and effectiveness in sharing information or entertainment.
Features a cable-free HUB design for front maintenance, connecting seamlessly at 90 degrees. The ultra-thin and lightweight design ensures full functionality and supports various creative installation designs.
Utilizes a 320x160mm module within a 640x480mm die-cast aluminum cabinet. This guarantees outstanding flatness and minimal gaps between units for a smooth visual experience.
| Model No. | IF2 | IF2.5 | IF3.076 | IF4 | IF5 |
|---|---|---|---|---|---|
| Pixel Pitch | 2.0 mm | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
| Pixel Structure | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD |
| Module Size | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| Brightness | ≥800 cd/m² | ≥800 cd/m² | ≥800 cd/m² | ≥800 cd/m² | ≥800 cd/m² |
| Refresh Rate | 1920-3840 HZ | ||||
| Contrast Ratio | ≥ 5000: 1 | ||||
| Operating Voltage | DC 4.5-5V | ||||
| Business | Supermarkets, Shopping malls, Office buildings, Chain shops, Hotels, Restaurants. |
| Public Places | Subways, Airports, Stations, Exhibition halls, Stadiums, Museums, Convention centers. |
| Entertainment | Movie theaters, Night clubs, Bars, Fitness halls, Casinos, Golf courses. |
Aras LED