1 / 5
| Still deciding? Get samples of $ ! US$ 30/module Order Sample |
1. This indoor type flexible LED screen series includes P1.875, P2, P2.5, P3, and P4 models. Designed specifically for indoor environments (not for outdoor use).
2. Standard cabinet size is 960*960mm, with support for fully customized sizing to fit your project needs.
3. Ideal for fixed installation types; while removable, it is designed for permanent setups.
4. Highlighting P1.875 specifications below; other pitch options are available in the detailed specification sheet.



| Model Parameter | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|
| Application | Indoor | Indoor | Indoor | Indoor | Indoor |
| Pixel Pitch (mm) | 1.875mm | 2.0mm | 2.5mm | 3mm | 4mm |
| Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (sqm) | 284444 | 250000 | 160000 | 111111 | 62500 |
| Brightness (cd/sqm) | 600 | 600 | 800 | 1000 | 1000 |
| Scanning Method | 1/32 | 1/30 | 1/32 | 1/24 | 1/15 |
| Module Size (mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
| Cabinet Size (mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power (W/sqm) | 462 | 380 | 380 | 450 | 450 |
| Input Voltage | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit |
With 6 years of specialized experience in LED display manufacturing, our team of development and sales engineers provides:





Aras LED