| Still deciding? Get samples of $ ! US$ 30/module Order Sample |
1. This series includes indoor type flexible LED screens only, covering P1.875, P2, P2.5, P3, and P4 models. Please note these are not designed for outdoor use.
2. The standard cabinet size is 960*960mm, though we fully support customized dimensions to fit your project requirements.
3. Designed for fixed installation types; while it can be removed, it is engineered for permanent setups.
4. Featured here is the P1.875 model. For other configurations, please refer to the detailed specification sheet below.
| Model | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.875mm | 2.0mm | 2.5mm | 3mm | 4mm |
| Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
| Brightness (cd/sqm) | 600 | 600 | 800 | 1000 | 1000 |
| Scanning Method | 1/32 | 1/30 | 1/32 | 1/24 | 1/15 |
| Module Size (mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
| Cabinet Size (mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 |
| Power Consumption (Avg) | 182 W/sqm | 150 W/sqm | 150 W/sqm | 180 W/sqm | 180 W/sqm |
We provide comprehensive solutions for your projects, including all necessary accessories such as sending cards, video processors, software, flight cases, power boxes, and cabling. We specialize in designing and manufacturing high-end, customized LED display screens.
Aras LED