1 / 5
| Still deciding? Get samples of $ ! US$ 199/Piece Order Sample |
| Category | Project | YRC-X1.86 | YRC-X1.53 | YRC-X1.25 |
|---|---|---|---|---|
| Display Module | Pixel Spacing | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | Table sticker 3-in-1 LED | |||
| Module Size | (w)320 * (h)160mm | |||
| Protective Tech | GOB | |||
| Machine Specs | Overall Resolution | 640 * 1920mm | ||
| Display Size | 646 * 2050mm | |||
| Gross Weight | 43kg | |||
| Optical Params | Brightness | 650CD | ||
| Color Temperature | 3200-9000 (Adjustable) | |||
| Visual Distance | 3-20M | |||
| Refresh Rate | ≥3840HZ | |||
| Power | Peak Consumption | 450W | 550W | 650W |
| Average Power | 150W | 185W | 220W | |
| Interface | Communication | APP / U disk / Network port / 4G remote / WIFI / HDMI | ||












Aras LED