1 / 5
| Still deciding? Get samples of $ ! US$ 700/Square Meter Request Sample |
Transparent LED display advantage:
Widely used in glass curtain wall places, such as banks, shopping malls, theaters, commercial streets, stores, hotels, municipal public buildings, landmarks and other advertising.
| Model | NVD-P3.91 | NVD 3.91 | NVD -P7.81 | NVD 10.4 |
|---|---|---|---|---|
| Pixel pitch | 3.91-7.81 | 3.91-7.81 | 7.81-7.81 | 10.4-10.4 |
| Lamp Type | Indoor SMD2121 | Outdoor SMD1921 | Outdoor SMD2525 | Outdoor SMD2525 |
| Pixel density | 32768 | 32768 | 16384 | 9230 |
| Module size | 500mm*500mm / 500mm*1000mm / 1000mm*1000mm (Customized available) | |||
| Weight | 15KG/sqm | 15KG/sqm | 15KG/sqm | 14KG/sqm |
| Transparency | 65% | 65% | 70% | 75% |
| Brightness | ≥1000nit | ≥4500nit | ≥4500nit | ≥4000nit |
| Refresh rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Scan mode | 1/16S | 1/8S | 1/4S | 1/3S |
| Max Power | 400W | 400W | 400W | 400W |
| Avg Power | 150W | 150W | 180W | 180W |
| Driver IC | MBI5124, High Refresh Rate | |||
| Installation | Hanging or Stacking | |||
Professional packaging: wooden box or flight case. This packaging prevents collisions effectively during transportation, such as falling damage, perfectly solving your transportation worries.
Aras LED