1 / 5
| Still deciding? Get samples of $ ! US$ 35/module Order Sample |
| LED & Chip Specifications | |||
|---|---|---|---|
| Pixel Pitch | 3.91mm (1R1G1B) | LEDs Type | SMD2020 KINGLIGHT |
| Red LED Chip | Epistar | Intensity/Wavelength | 40~60 mcd / 620~625 nm |
| Green LED Chip | Epistar | Intensity/Wavelength | 110~180 mcd / 514~535 nm |
| Blue LED Chip | Epistar | Intensity/Wavelength | 25~45 mcd / 460~470 nm |
| Dimension | Definition | Material | Weight |
| 1000*500 mm | 256*128 dots | Die Cast Aluminum | 14 KG |
| Control System & Working Parameters | |
|---|---|
| Grey Scale | 14 bit |
| Refresh Rate | >1920 Hz |
| Viewing Angle | H 170°, V 120° |
| Max Power | 680 W/m² |
| Average Power | 240 W/m² |
| Input Voltage | AC 86-264V/60Hz |
| Life Span | ≥100,000 hours |
Fixed Installation Type
Rental/Movable Type
Aras LED