1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
P0.78 P0.93 P1.25 P1.56 4K HD Indoor COB LED Panel holographic LED Display panels glass flexible Video Walls film transparent advertising screen.
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 |
|---|---|---|---|---|
| LED Configuration | COB 1R1G1B Common cathode | |||
| Density (dot/m²) | 1,137,778 | 640,000 | 409,600 | 284,444 |
| Module Size (mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
| Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 |
| Max Refresh Rate | ≥2880Hz | ≥3840Hz | ||
| Brightness | 600~800 | 600~800 | 600~3000 | 600~3000 |
Every step of the production follows a rigorous quality check: Material check - PCB printer - Led lamp SMT - Wave soldering - Aging test. Modules undergo 72 hours of aging, and the complete screen undergoes another 72 hours of testing before delivery.
Aras LED