1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |












| Model | P0.62 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|---|---|
| Pixel pitch | 0.62 mm | 0.78 mm | 0.93 mm | 1.25 mm | 1.56 mm | 1.87 mm |
| Density (dots/m²) | 2,560,000 | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Panel size | 600×337.5 mm | |||||
| Module resolution | 960×540 | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 |
| Viewing angle | H170° / V170° | |||||
| Brightness | 600 nits | |||||
| Refresh rate | 3,840 Hz | |||||
| Maintenance | Front access | |||||
| Lifetime | 100,000 h | |||||
A high-tech enterprise integrating scientific research, development and engineering. With LED light-emitting devices, full-color LED electronic display screen and LED applications as the main business. The base is equipped with world advanced scientific research, analysis and testing instruments and equipment, and a high-quality scientific research team. It is committed to the industrial development and service of photoelectric application products in the photoelectric field. Strictly abiding by the enterprise tenet of "honesty and trustworthiness", building a comprehensive business capability across industries and regions.



Aras LED