1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Model NO. | SP-P12.5S |
| Pixel Pitch | 12.5mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Text Display, Market Display |
| Average Power Consumption | 400W/M2 |
| Pixel Density | 6400 Pixels/M2 |
| Scanning Mode | 1/2 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| LED Lamps | Epistar |
| PSU | MW |
| System | Nova |
| Cabinet | Aluminum |
| Weight | 54kg/PCS |
| IP Rate | IP65 |
| Brightness | 6500nits |
| Viewing Distance | 12 Meters |
| Refresh Rate | >1920Hz |
| Driver IC | Constant Current |
| Voltage | AC110-240V |
| Contrast Rate | 3000:1 |
| Software OS | Windows |
| Installation | Standing |
| Transport Package | Flight Case/Plywood Case |
| Specification | 1200*900 mm |
| Origin | China |
| Production Capacity | 2000sqm/Month |
Outdoor P12.5 SMD Full Color Sports Stadium Perimeter Billboard LED Display Screen Video Wall
Focusing on all kinds of LED display screen manufacturing including indoor/outdoor displays, rental LED displays, flexible and transparent series, dance floors, HD resolution displays, and specialized stadium sport perimeter billboards.
Used primarily for sport stadiums during brand marketing events such as the World Cup. Advertising is simplified with company logos prominently displayed.
Available Configurations: Indoor/outdoor standing types, wall-mounted types, and hanging types.
| Item | Outdoor LED Sport Perimeter Screen |
| Module Number | SP - P12.5S |
| Pixel Pitch | 12.5 mm |
| Pixel Density | 6400 pixels/M2 |
| Pixel Configuration | 1R1G1B |
| LED Type | Epistar, DIP |
| Module Size | 300 mm x 300 mm |
| Module Resolution | 24 * 24 pixels |
| Min. Viewing Distance | 12 m |
| Brightness | 6500 nits |
| Viewing Angle | ≤140° |
| Average Power Consumption | 400 W/M2 |
| Scan Mode | 1/2 Scan |
| Protection Level | IP65 |
| Cabinet Size | 1200 x 900 mm |
| Cabinet Weight | 54 KG |
| Input Voltage | AC110-240V, 50HZ/60HZ |
| Refresh Rate | >1920 HZ |
| Contrast Rate | 3000 : 1 |
| Lifespan | ≥100,000 hours |
| Operating Temp | -20 °C~+50°C |
Work Shop:
Packing Information:
Aras LED