1 / 5
| Still deciding? Get samples of $ ! US$ 21/module Request Sample |
Application Scenarios:
Key Features:
| No. | Parameter Item | Specifications |
|---|---|---|
| 1 | Model No. | SPAS10 |
| 2 | Pixel Pitch (mm) | 10 |
| 3 | Module Size (mm) | 320*160 |
| 4 | Cabinet Size (mm) | 1280*960*120 |
| 5 | LED Encapsulation | SMD3535 KINGLIGHT |
| 6 | Cabinet Weight (kg) | 43 |
| 7 | Brightness (NIT) | 6500 |
| 8 | Refresh Rate (Hz) | 3840 |
| 9 | Viewing Angle (H/V) | ±140°/±140° |
| 10 | Protection Grade | IP65 |
| 11 | Max Power Consumption | 750 W/m² |
| 12 | Average Power Consumption | 250 W/m² |
Logistics & Payment:
Aras LED