1 / 5
| Still deciding? Get samples of $ ! US$ 519.25/Piece Request Sample |
| Parameter | IPM6 | IPM10 | OPM8 | OPM10 | OPM16 |
|---|---|---|---|---|---|
| Pixel Pitch(mm) | 6 | 10 | 8 | 10 | 16 |
| Pixel Matrix Per Sq.m | 27777 | 10000 | 15625 | 10000 | 3906 |
| Configuration | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3535 |
| Brightness (nits) | 2200 | 1800 | 6800 | 7500 | 8000 |
| Scan | 1/8 | 1/4 | 1/3 | 1/2 | 1/1 |
| IP Rate | IP43 | IP65 | |||
| Refresh Rate (HZ) | 2880 | >1920 | |||
Our solutions cover LED Posters, Transparent LED screens, Outdoor & Indoor commercial billboards, Rental screens, and Sports LED displays. With successful projects in over 83 countries, we maintain high standards with CE, FCC, RoHS, and ISO9001 certifications.
Aras LED