1 / 5
| Still deciding? Get samples of $ ! US$ 80/Module Request Sample |
Application Scope:
| No. | Parameter Item | Details |
|---|---|---|
| 1 | Model No. | 500A |
| 2 | Pixel Pitch (mm) | 4.81 |
| 3 | Module Size (mm) | 250x250x15 |
| 4 | Module Resolution (pixels) | 52x52 |
| 5 | Cabinet Size (mm) | 500x1000x88 |
| 6 | Cabinet Resolution (pixels) | 104x208 |
| 7 | Pixel configuration | 1RGB |
| 8 | LED Encapsulation | SMD2020 |
| 9 | Work Voltage (DC) | 5V |
| 10 | Driver Mode (Scan) | 1/13 |
| 11 | Cabinet Weight (kg) | 15 |
| 12 | Brightness (NIT) | 800 |
| 13 | Refresh Rate (Hz) | 3840 |
| 14 | Viewing Angle (H/V) | ±140°/±140° |
| 15 | Protection Grade | IP30 |
| 16 | Max Power Consumption | 424 W/m² |
| 17 | Average Power Consumption | 168 W/m² |



Professional Solutions:
Production & Logistics:
Aras LED