| Still deciding? Get samples of $ ! US$ 826/Piece Request Sample |
| Model | BM1.2 | BM1.5 | BM1.6 | BM1.8 | BM2 | BM2.5 | BM3 | BM4 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix /sq.m | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 |
| Pixel Configuration | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
| Brightness (cd/m2) | 500-900 | |||||||
| Cabinet Dimension | 640x480mm / 2.10x1.57ft | |||||||
| Service Access | Front | |||||||
We are a top LED display manufacturer with 13 years of rich experience providing a 3-year warranty. We concentrate on LED Posters, Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays.
Our LED displays are exported to 83 countries across Europe, America, Asia, Africa, and Oceania with over 5600 successful projects. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates. Our state-of-the-art manufacturing and testing facility ensures products of high and stable quality.
We take good care of each detail of your order, including professional packaging and shipping. We welcome customized, OEM, and ODM orders. Our partners include media advertising, audio/video, retail, sports, and studio professionals.
Aras LED