1 / 5
| Still deciding? Get samples of $ ! US$ 3240/Square Meter Order Sample |
| Parameter Name | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| Pixel Structure (SMD) | 1415 | 1415 | 1415 | 1921 | 1921 |
| Pixel Pitch (mm) | 1.95 | 2.604 | 2.97 | 3.91 | 4.81 |
| Module Res. (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| Module Size (mm) | 250*250*18 | ||||
| Cabinet Size (mm) | 500*1000*85 / 500*750*85 / 500*500*85 | ||||
| Pixel Density (dots/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
| IP Rating | IP66 | ||||
| Brightness (cd/m²) | 4500 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Gray Scale | 65536 levels | ||||




Aras LED