1 / 5
| Still deciding? Get samples of $ ! US$ 779.88/Piece Request Sample |
| Indoor Rental LED Display (XI Series) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | XI1.95 | XI2.5 | XI2.604 | XI2.98 | XI3.91 | XI4.8 | XI5.95 | XI6.2 |
| Pixel Pitch(mm) | 1.95 | 2.5 | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
| Refresh Rate | ≥3840 HZ | |||||||
| Cabinet Material | Die Casting Aluminum | |||||||
| Cabinet Weight | 8KG | |||||||
| Outdoor Rental LED Display (XO Series) | ||||||
|---|---|---|---|---|---|---|
| Model | XO2.604 | XO2.98 | XO3.91 | XO4.81 | XO5.95 | XO6.2 |
| Brightness | ≥4500 cd/sq.m | ≥5000 cd/sq.m | ≥5500 cd/sq.m | |||
| IP Rate | IP65 | |||||



Concentrating on LED Poster, Transparent LED screen, Outdoor & Indoor commercial LED billboard, Rental LED screen, and Sports LED display. With 13 years of rich experience providing a 3-year warranty.
Our products are exported to 83 countries across Europe, America, Asia, Africa, and Oceania with over 5600 successful projects. Products have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates.
We take good care of each detail of your order, packages, and shipping. We also welcome deep customized, OEM, and ODM orders. Front service, double-sided, column, flex, curved, sphere, 90 degrees, and any irregular shaped LED displays are available.


Aras LED