1 / 5
| Still deciding? Get samples of $ ! US$ 300/Square Meter Order Sample |
Outdoor LED Module Features


Waterproof Cabinet Design




| OUTDOOR FULL-COLOR DISPLAY TECHNICAL PARAMETER | ||||||
|---|---|---|---|---|---|---|
| Item | P2.5 | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch | 2.5mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Pixel Density | 160000/sqm | 62500/sqm | 40000/sqm | 27777/sqm | 15625/sqm | 10000/sqm |
| Pixel Configuration | SMD1415 | SMD1921 | SMD2828 | SMD3535 | SMD3535 | SMD3535 |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
| Brightness | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm | 4500cd/sqm |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |


Originally a company engaged in the production of performance stage trusses, the business covers design, production, sales, and leasing. Since expanding into the LED display field in 2008, the focus has shifted to LED chip packaging, module production, aging testing, and full-screen installation.
Today, we have developed into experts in performing arts technology full-scene solution services, providing intelligent equipment integration for global stages, cultural venues, and commercial spaces.

Aras LED