1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Request Sample |
| Model NO. | ADV4331(miniLED-W) T0729-4 |
| Installation | Wall-Mounted |
| Type | Network Version AD Player |
| Touch Screen Type | Non-Touch |
| Screen Technology | LCD |
| Interface Type | USB |
| Remote Control | With Remote Control |
| OS | Android |
| Customized | Customized |
| Transport Package | Polywood Box |
| Specification | 43 inch |
| HS Code | 8528591090 |
| Production Capacity | 2000PCS/Month |
| CPU | 4-Core, 2.0GHz, RK3568, 28nm |
| RAM | 2GB (optional 4GB/8GB/16GB) |
| Internal Memory | 32GB (optional 64GB/128GB) |
| Operation System | Android 11 |
| Touch Screen | w/o, optional PCAP |
| Display Screen | 43" IPS full view angle screen, 1920*1080 FHD, MiniLED Local Dimming backlight |
| Display Colors | 16.7M, 86%NTSC (CIE1931), 60Hz, responsive time: 6.5ms |
| View Angle | 178/178(H,V) IPS panel; Contrast ratio: 1,000,000:1; Brightness: 1200nits; Ratio: 16:9 |
| Mini LED | Yes, with MiniLED local dimming dynamic backlight, Zone 192 |
| WiFi | WiFi 802.11 (WiFi-6) |
| HDMI | HDMI-IN (include HDMI license) |
| Media Formats | Video: MPEG-1, MPEG-2, MPEG-4, H.264, H.265 up to 1080p; Audio: MP3, WMA, AAC; Photo: JPEG |
| Language | Multi-language support |
| Power Adapter | Internal power board (AC100-240V) |



Our manufacturing facility, established in 2004, specializes in the R&D, production, and marketing of professional digital electronics. We maintain a strict 5-step quality control system and leverage advanced technology to deliver fashionable and efficient display solutions globally. With over 21 years of international business experience, our products are exported to more than 50 countries including Germany, France, USA, Japan, and Brazil.
Our product range covers digital signage, interactive touch kiosks, and totems. All products meet international standards with certifications such as LVD, EMC, ROHS, CE, FCC, CCC, CB, and PSE, ensuring global compliance and reliability.





Aras LED