1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Model | Size (inch) | Brightness | Resolution | Outline Size (mm) | Contrast |
|---|---|---|---|---|---|
| FT012-192 | 19.2 | 450 | 1900*1900 | 372.8*372.8*22 | 3000:1 |
| FT012-220 | 22 | 550 | 1440*1440 | 411.3*411.3*22 | 1200:1 |
| FT012-295 | 29.5 | 800 | 2160*2160 | 553*553*22 | 1000000:1 |
| FT012-333 | 33.3 | 500 | 1920*1920 | 628.6*628.6*35 | 3000:1 |
| FT012-517 | 51.7 | 800 | 2160*2160 | 949*949*21.5 | 1000000:1 |
We are a high-tech enterprise established in 2011, focusing on the research, development, and manufacture of surface Capacitive Touch panels, resistive touch panels, and LCD screens (TFT/IPS). With a production facility spanning 3,600 square meters, we provide both standard and custom OEM/ODM services.
Our production lines are equipped with eight advanced automatic systems, reaching a daily capacity of 40,000 to 50,000 pieces. Our expertise includes G+G, G+F, and In-cell LCD bonding for high-definition displays.





Aras LED