1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
Customized 51.7inch QLED 2160x2160 High Color Gamut Square LCD Display
| Model | Size (inch) | Brightness | Power | Resolution | AA Size (mm) | Outline Size (mm) | Contrast |
|---|---|---|---|---|---|---|---|
| FT012-192 | 19.2 | 450 | 46W | 1900*1900 | 345*345 | 372.8*372.8*22 | 3000:1 |
| FT012-220 | 22 | 550 | 46W | 1440*1440 | 387.72*387.72 | 411.3*411.3*22 | 1200:1 |
| FT012-295 | 29.5 | 800 | 45W | 2160*2160 | 529.42*529.42 | 553*553*22 | 1000000:1 |
| FT012-333 | 33.3 | 500 | 45W | 1920*1920 | 598.5*598.5 | 628.6*628.6*35 | 3000:1 |
| FT012-357 | 35.7 | 550 | 70W | 1866*2160 | 598.5*680.4 | 621.4*713.8*35 | 3000:1 |
| FT012-517 | 51.7 | 800 | 95W | 2160*2160 | 928.26*928.26 | 949*949*21.5 | 1000000:1 |
Established in 2011, the facility covers 3,600 square meters with advanced high-tech production lines. Specializing in surface capacitive touch panels, resistive touch, and specialized TFT/IPS LCD screens for over 14 years.
Equipped with eight automatic production lines, the daily capacity reaches 40,000 to 50,000 pieces. All products are manufactured in a dust-free purification environment, supported by a specialized research and development team of 15 industry-leading engineers.
46.6'' Square LCD
19.2'' Square LCD
29'' Square LCD
35.7'' Square LCD
29.5'' Square LCD
Aras LED