| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Model NO. | 51.7inch |
| Aspect Ratio | 1:1 |
| Resolution | 2160*2160 |
| Panel Type | a-Si TFT-LCD |
| Brightness | 500-800 cd/m² |
| Interface | Mini HDMI in, USB 2.0, OTG |
| Contrast | 1000000:1 |
| Response Time | 8ms |
| Operating System | Android 13 |
| Power Consumption | 95W |
| Active Area | 928.26 x 928.26 mm |
| Outline Size | 949 x 949 x 21.5 mm |
Customized 51.7inch QLED 2160x2160 High Color Gamut Quantum Dot Film Square LCD Display






| Model | Size (Inch) | Brightness | Resolution | AA Size (mm) | Contrast |
|---|---|---|---|---|---|
| FT012-192-190190-A0 | 19.2 | 450 | 1900*1900 | 345*345 | 3000:1 |
| FT012-220-144144-A0 | 22.0 | 550 | 1440*1440 | 387.72*387.72 | 1200:1 |
| FT012-295-216216-A0 | 29.5 | 800 | 2160*2160 | 529.42*529.42 | 1000000:1 |
| FT012-333-192192-A0 | 33.3 | 500 | 1920*1920 | 598.5*598.5 | 3000:1 |
| FT012-357-186216-A0 | 35.7 | 550 | 1866*2160 | 598.5*680.4 | 3000:1 |
| FT012-517-216216-A0 | 51.7 | 800 | 2160*2160 | 928.26*928.26 | 1000000:1 |
Digital signage in buses and trains.
Shelf displays for advertising.
Slot machines and digital scoreboards.
Medical imaging and monitoring.
Interactive hotel wayfinding.
Interactive learning displays.
Equipped with eight advanced automatic production lines, our facility maintains a daily capacity of 40,000 to 50,000 pieces. Our 3,600 square meter factory operates under strict ISO9001 standards within a dust-free purification workshop environment.
With 14 years of R&D experience, we specialize in high-definition TFT LCD and IPS LCD modules, offering both standard products and custom OEM/ODM services for global clients.


46.6'' Square LCD
19.2'' Square LCD
29'' Square LCD
Aras LED