1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Model | Size (inch) | Brightness | Resolution | AA Size (mm) | Outline Size (mm) | Contrast |
|---|---|---|---|---|---|---|
| FT012-192 | 19.2 | 450 | 1900*1900 | 345*345 | 372.8*372.8*22 | 3000:1 |
| FT012-220 | 22.0 | 550 | 1440*1440 | 387.7*387.7 | 411.3*411.3*22 | 1200:1 |
| FT012-295 | 29.5 | 800 | 2160*2160 | 529.4*529.4 | 553*553*22 | 1000000:1 |
| FT012-333 | 33.3 | 500 | 1920*1920 | 598.5*598.5 | 628.6*628.6*35 | 3000:1 |
| FT012-517 | 51.7 | 800 | 2160*2160 | 928.3*928.3 | 949*949*21.5 | 1000000:1 |
Established in 2011, we are a high-tech enterprise focused on R&D and manufacturing of surface capacitive touch panels, resistive touch panels, and LCD screens for over 14 years. Our facility spans 3,600 square meters with advanced automated production lines.
We provide standard and custom OEM/ODM services, including specialized bonding (G+G, G+F, In-cell) for high-definition displays. Our product range includes stretch monitors, square LCDs, and curved displays used globally in financial, medical, and industrial sectors.
Aras LED